| Username | Last Access |
|---|---|
| ritchie anne rono | 22 May 2013 |
| sameera.kumar | 21 May 2013 |
| hopkepk | 21 May 2013 |
| fhmughal | 20 May 2013 |
| Najjiba | 20 May 2013 |
| kaye | 17 May 2013 |
| Enriquez Romano | 17 May 2013 |
| shiwaji | 17 May 2013 |
| Mylene G. Cayetano | 17 May 2013 |
| Pratibha Deka | 16 May 2013 |
Members |


1070 days ago
@ajnabi, the aim of the scorecard is to also assess cities that do not have air quality levels data as the scorecard will also assess the management capacity as well as the actual measures undertaken by the city.
We would be happy to implement in Karachi or Lahore pending availability of funds. Quetta is chosen because we can link it with an existing initiative there on air quality hence it could make the Scorecard implementation less costly
1069 days ago
Thanks for kind response.